Sub-processors
Last updated: 2026-09-25
Idea Engine LLC uses the following service providers to operate FenceFlow. We update this page before adding a new sub-processor.
| Provider | What it does | Data involved | Location |
|---|---|---|---|
| Amazon Web Services, Inc. | Hosting (Lambda, CloudFront), database (Aurora PostgreSQL), file storage (S3), sign-in (Cognito), email (SES), text messages (SNS), logs and metrics (CloudWatch), DNS and health checks (Route 53) | All account and customer data stored in or sent through the service | United States (us-east-1) |
| Google LLC | Google sign-in (via Amazon Cognito) | Name, email address, profile picture of users who choose Google sign-in | United States |
| Google LLC | Google Maps Platform: Maps JavaScript API, Geocoding API, Maps Static API | Property addresses, map coordinates and viewing requests (with the viewer’s IP address) | United States |
| Google LLC (Gmail) | Receives request-access form submissions emailed to our team | Name, work email, company, crews, fence types, note | United States |
| PostHog, Inc.Not active | Product analytics | None — integrated in code but not active | — |
Google’s processing of Maps data is also subject to the Google Privacy Policy.